Manjeshwaram — assembly
A K M ASHRAF (IUML) won by 29,252 votes
IUML won by 29,252 votes
| Name | Party | Votes |
|---|---|---|
| A K M ASHRAF · IUML | IUML | 96,948 |
| K SURENDRAN · BJP | BJP | 67,696 |
| K R JAYANANDA · CPI(M) | CPI(M) | 21,212 |
| GEAN LAVINA MONTEIRO · Ind. | Ind. | 523 |
Vote share (top four)
A. K. M. Ashraf (IUML) won by 745 votes
IUML won by 745 votes
| Name | Party | Votes |
|---|---|---|
| A. K. M. Ashraf · IUML | IUML | 65,758 |
| K. Surendran · BJP - NDA | BJP - NDA | 65,013 |
Vote share (top four)
P. B. Abdul Razak (IUML) won by 89 votes
IUML won by 89 votes
| Name | Party | Votes |
|---|---|---|
| P. B. Abdul Razak · IUML | IUML | 56,870 |
| K. Surendran · BJP | BJP | 56,781 |
| C. H. Kunjambu · CPI(M) | CPI(M) | 42,565 |
Vote share (top four)
P. B. Abdul Razaq (IUML) won by 5,828 votes
IUML won by 5,828 votes
| Name | Party | Votes |
|---|---|---|
| P. B. Abdul Razaq · IUML | IUML | 49,817 |
| K. Surendaran · BJP | BJP | 43,989 |
| C. H. Kunjambu · CPI(M) | CPI(M) | 35,067 |
Vote share (top four)