Bhopal - lok sabha
May - 2024
Alok Sharma (BJP) won by 5,01,499 votes
BJP won by 5,01,499 votes
Name | Party | Votes |
---|---|---|
Alok Sharma - BJP | BJP | 9,81,109 |
Advocate Arun Shrivastava - INC | INC | 4,79,610 |
Bhanu Pratap Singh - BSP | BSP | 13,305 |
None of the Above - NOTA | NOTA | 6,621 |
May - 2019
Sadhvi Pragya Singh Thakur (BJP) won by 3,64,822 votes
BJP won by 3,64,822 votes
Name | Party | Votes |
---|---|---|
Sadhvi Pragya Singh Thakur - BJP | BJP | 8,66,482 |
Digvijaya Singh - INC | INC | 5,01,660 |
Madho Singh Ahirwar - BSP | BSP | 11,277 |
None of the Above - NOTA | NOTA | 5,430 |
May - 2014
Alok Sanjar (BJP) won by 3,70,696 votes
BJP won by 3,70,696 votes
Name | Party | Votes |
---|---|---|
Alok Sanjar - BJP | BJP | 7,14,178 |
P. C. Sharma - INC | INC | 3,43,482 |
Rachna Dhingra - AAP | AAP | 21,298 |
Sunil Borse - BSP | BSP | 10,152 |
May - 2009
Kailash Chandra Joshi (BJP) won by 65,157 votes
BJP won by 65,157 votes
Name | Party | Votes |
---|---|---|
Kailash Chandra Joshi - BJP | BJP | 3,35,678 |
Surendra Singh Thakur - INC | INC | 2,70,521 |
Ashok Narayan Singh - BSP | BSP | 18,649 |
Munawar Khan Kausar - SP | SP | 8,615 |