Dharmadom — assembly
PINARAYI VIJAYAN (CPI(M)) won by 19,247 votes
CPI(M) won by 19,247 votes
| Name | Party | Votes |
|---|---|---|
| PINARAYI VIJAYAN · CPI(M) | CPI(M) | 85,614 |
| ADV. V.P ABDUL RASHEED · INC | INC | 66,367 |
| K. RANJITH · BJP | BJP | 18,555 |
| VADI HAREENDRAN · Ind. | Ind. | 193 |
Vote share (top four)
Pinarayi Vijayan (CPI(M)) won by 50,123 votes
CPI(M) won by 50,123 votes
| Name | Party | Votes |
|---|---|---|
| Pinarayi Vijayan · CPI(M) | CPI(M) | 95,522 |
| C. Raghunath · INC | INC | 45,399 |
Vote share (top four)
Pinarayi Vijayan (CPI(M)) won by 36,905 votes
CPI(M) won by 36,905 votes
| Name | Party | Votes |
|---|---|---|
| Pinarayi Vijayan · CPI(M) | CPI(M) | 87,329 |
| Mambaram Divakaran · INC | INC | 50,424 |
| Mohanan Manantheri · BJP | BJP | 12,763 |
Vote share (top four)
K. K. Narayanan (CPI(M)) won by 15,162 votes
CPI(M) won by 15,162 votes
| Name | Party | Votes |
|---|---|---|
| K. K. Narayanan · CPI(M) | CPI(M) | 72,354 |
| Mambaram Divakaran · INC | INC | 57,192 |
| C. P. Sangeetha · BJP | BJP | 4,963 |
Vote share (top four)