Tarur — assembly
SUMOD (CPI(M)) won by 11,910 votes
CPI(M) won by 11,910 votes
| Name | Party | Votes |
|---|---|---|
| SUMOD · CPI(M) | CPI(M) | 60,557 |
| SUBRAMANIAN K C · INC | INC | 48,647 |
| SURESHBABU M · BJP | BJP | 21,162 |
| NARAYANANKUTTY K T · BSP | BSP | 866 |
Vote share (top four)
P. P. Sumod (CPI(M)) won by 24,531 votes
CPI(M) won by 24,531 votes
| Name | Party | Votes |
|---|---|---|
| P. P. Sumod · CPI(M) | CPI(M) | 67,744 |
| K. A. Sheeba · INC | INC | 43,213 |
Vote share (top four)
A. K. Balan (CPI(M)) won by 23,068 votes
CPI(M) won by 23,068 votes
| Name | Party | Votes |
|---|---|---|
| A. K. Balan · CPI(M) | CPI(M) | 67,047 |
| C. Prakash · INC | INC | 43,979 |
| K.V. Divakaran · BJP | BJP | 15,493 |
Vote share (top four)
A. K. Balan (CPI(M)) won by 25,756 votes
CPI(M) won by 25,756 votes
| Name | Party | Votes |
|---|---|---|
| A. K. Balan · CPI(M) | CPI(M) | 64,175 |
| N. Vinesh · KC(J) | KC(J) | 38,419 |
| M. Lakshmanan · BJP | BJP | 5,385 |
Vote share (top four)