LALGUDI — assembly
LEEMAROSE MARTIN (ADMK) won by 2,739 votes
ADMK won by 2,739 votes
| Name | Party | Votes |
|---|---|---|
| LEEMAROSE MARTIN · ADMK | ADMK | 60,795 |
| KU PA KRISHNAN · TVK | TVK | 58,056 |
| T. PARIVALLAL · DMK | DMK | 55,565 |
| N. MADHAN · NTK | NTK | 6,992 |
Vote share (top four)
LEEMAROSE MARTIN (ADMK) won by 2,739 votes
ADMK won by 2,739 votes
| Name | Party | Votes |
|---|---|---|
| LEEMAROSE MARTIN · ADMK | ADMK | 60,795 |
| KU PA KRISHNAN · TVK | TVK | 58,056 |
| T. PARIVALLAL · DMK | DMK | 55,565 |
| N. MADHAN · NTK | NTK | 6,992 |
Vote share (top four)