PANRUTI — assembly
MOHAN. K (ADMK) won by 10,663 votes
ADMK won by 10,663 votes
| Name | Party | Votes |
|---|---|---|
| MOHAN. K · ADMK | ADMK | 78,398 |
| ABDUR RAHMAN. A.R · VCK | VCK | 67,735 |
| MANIKANDAN. M · TVK | TVK | 56,022 |
| BANUPRIYA. M · NTK | NTK | 4,884 |
Vote share (top four)
MOHAN. K (ADMK) won by 10,663 votes
ADMK won by 10,663 votes
| Name | Party | Votes |
|---|---|---|
| MOHAN. K · ADMK | ADMK | 78,398 |
| ABDUR RAHMAN. A.R · VCK | VCK | 67,735 |
| MANIKANDAN. M · TVK | TVK | 56,022 |
| BANUPRIYA. M · NTK | NTK | 4,884 |
Vote share (top four)