NABAGRAM — assembly
DILIP SAHA (BJP) won by 5,919 votes
BJP won by 5,919 votes
| Name | Party | Votes |
|---|---|---|
| DILIP SAHA · BJP | BJP | 78,739 |
| PRONAB CHANDRA DAS · AITC | AITC | 72,820 |
| HIRU HALDAR · INC | INC | 50,144 |
| PURNIMA DAS · CPI(M) | CPI(M) | 13,057 |
Vote share (top four)
DILIP SAHA (BJP) won by 5,919 votes
BJP won by 5,919 votes
| Name | Party | Votes |
|---|---|---|
| DILIP SAHA · BJP | BJP | 78,739 |
| PRONAB CHANDRA DAS · AITC | AITC | 72,820 |
| HIRU HALDAR · INC | INC | 50,144 |
| PURNIMA DAS · CPI(M) | CPI(M) | 13,057 |
Vote share (top four)