Ambalappuzha — assembly
G.SUDHAKARAN (Ind.) won by 27,935 votes
Ind. won by 27,935 votes
| Name | Party | Votes |
|---|---|---|
| G.SUDHAKARAN · Ind. | Ind. | 75,184 |
| H. SALAM · CPI(M) | CPI(M) | 47,249 |
| ARUN ANIRUDHAN · BJP | BJP | 16,348 |
| JOHNSON MATHEW · Socialist Unity Centre Of India (COMMUNIST) | Socialist Unity Centre Of India (COMMUNIST) | 1,020 |
Vote share (top four)
H. Salam (CPI(M)) won by 11,125 votes
CPI(M) won by 11,125 votes
| Name | Party | Votes |
|---|---|---|
| H. Salam · CPI(M) | CPI(M) | 61,365 |
| M. Liju · INC | INC | 50,240 |
Vote share (top four)
G. Sudhakaran (CPI(M)) won by 22,621 votes
CPI(M) won by 22,621 votes
| Name | Party | Votes |
|---|---|---|
| G. Sudhakaran · CPI(M) | CPI(M) | 63,069 |
| Shaikh P. Haris · JD(U) | JD(U) | 40,448 |
| L.P. Jayachandran · BJP | BJP | 22,730 |
Vote share (top four)
G. Sudhakaran (CPI(M)) won by 16,580 votes
CPI(M) won by 16,580 votes
| Name | Party | Votes |
|---|---|---|
| G. Sudhakaran · CPI(M) | CPI(M) | 63,728 |
| M. Liju · INC | INC | 47,148 |
| P.K. Vasudevan · BJP | BJP | 2,668 |
Vote share (top four)