KHARAGPUR — assembly
DINEN ROY (AITC) won by 2,872 votes
AITC won by 2,872 votes
| Name | Party | Votes |
|---|---|---|
| DINEN ROY · AITC | AITC | 98,320 |
| TAPAN BHUYA · BJP | BJP | 95,448 |
| SK SAJAHAN ALI · CPI(M) | CPI(M) | 7,951 |
| UJJAL MUKHERJEE · INC | INC | 1,570 |
Vote share (top four)
DINEN ROY (AITC) won by 2,872 votes
AITC won by 2,872 votes
| Name | Party | Votes |
|---|---|---|
| DINEN ROY · AITC | AITC | 98,320 |
| TAPAN BHUYA · BJP | BJP | 95,448 |
| SK SAJAHAN ALI · CPI(M) | CPI(M) | 7,951 |
| UJJAL MUKHERJEE · INC | INC | 1,570 |
Vote share (top four)